<p>the sequential door closer ensures the doors close in the "right order," while the door closer ensures they "close properly." Understanding their differences is key to selecting the right components that meet safety standards while enhancing usability.for reliable door control hardware, consider 3H Hardware</p>
<p>the sequential door closer ensures the doors close in the "right order," while the door closer ensures they "close properly." Understanding their differences is key to selecting the right components that meet safety standards while enhancing usability.for reliable door control hardware, consider 3H Hardware</p>
Aside from choosing the right materials, regular maintenance is essential. Periodically cleaning hardware surfaces to remove salt, dust, and accumulated water can effectively delay rust formation. Additionally, opt for accessories designed with drainage holes or channels to help eliminate water buildup and reduce the risk of corrosion.
This exhibition represents a dual breakthrough for 3H Building Hardware in terms of brand influence and market expansion. It not only strengthens the company’s position in the domestic market but, more importantly, opens the door to the ASEAN market.
Curtain Wall Window Hardware System
3H INC.
Item No. | Curtain Wall Window Hardware System |
Size | maximum height and width of window sash can be up to 2m |
Application | Curtain wall window |
Load Bearing | 175kg |
Material | 304 stainless Steel |
Surface Treatment | Powder coating |
Color | handles' is customized,the other is natural |
Components | fork handle,pneumatic positioning stay,window frame locking part,multi-point locking rod... |
Function | automatic locking |
Package | Box |
Specification
| High Load-Bearing Window (Configuration for Reference Only) | |||||
| No. | Item No. | Item | QTY | Main Material | Remark |
| 1 | HHKXA | Hung Window Friction Stay | 1 Pair | 304SS | |
| 2 | DK10 | Limiter Stay | 2 | 304SS | |
| 3 | CZH04B | Fork Handle | 1 | Aluminum Alloy | |
| 4 | CC14 | Corner Device | 2 | Zinc Alloy | |
| 5 | CHJ02 | Connecting Rod | 1 | Zinc Alloy | |
| 6 | CL20 | Connector | 2 | Zinc Alloy | |
| 7 | CKG03 | Lock Seat | 5 | Zinc Alloy | |
Product Description
Various specifications available, 175Kg large load-bearing--safety guard
The maximum load-bearing capacity is up to 175Kg
Configure the locking points according to the specifications of the window sash and the usage environment
High load-bearing hanging window solution: the hanging window opens lightly and the breeze comes naturally
Open at 30°, breathe fresh and feel free
Item No. | Curtain Wall Window Hardware System |
Size | maximum height and width of window sash can be up to 2m |
Application | Curtain wall window |
Load Bearing | 175kg |
Material | 304 stainless Steel |
Surface Treatment | Powder coating |
Color | handles' is customized,the other is natural |
Components | fork handle,pneumatic positioning stay,window frame locking part,multi-point locking rod... |
Function | automatic locking |
Package | Box |
Specification
| High Load-Bearing Window (Configuration for Reference Only) | |||||
| No. | Item No. | Item | QTY | Main Material | Remark |
| 1 | HHKXA | Hung Window Friction Stay | 1 Pair | 304SS | |
| 2 | DK10 | Limiter Stay | 2 | 304SS | |
| 3 | CZH04B | Fork Handle | 1 | Aluminum Alloy | |
| 4 | CC14 | Corner Device | 2 | Zinc Alloy | |
| 5 | CHJ02 | Connecting Rod | 1 | Zinc Alloy | |
| 6 | CL20 | Connector | 2 | Zinc Alloy | |
| 7 | CKG03 | Lock Seat | 5 | Zinc Alloy | |
Product Description
Various specifications available, 175Kg large load-bearing--safety guard
The maximum load-bearing capacity is up to 175Kg
Configure the locking points according to the specifications of the window sash and the usage environment
High load-bearing hanging window solution: the hanging window opens lightly and the breeze comes naturally
Open at 30°, breathe fresh and feel free
