DO10
3H INC.
Item No. | DO10 |
Size | / |
Application | top-hung/casement window |
Material | 304SS |
Surface Treatment | Natural |
Color | Natural |
Components | screws |
Function | durable,easy-installation,smooth-operation |
Package | Polybag |
Outstanding Feature:Suitable for European Standard Profiles
Specification

European standard limiter stay | ||||
NO. | Item no. | A | B | Window Width |
1 | DO6 | 108 | 175.5 | ≧250mm |
2 | DO8 | 180 | 247 | ≧300mm |
3 | DO10 | 230 | 305 | ≧360mm |
4 | DO12 | 279 | 355 | ≧410mm |
5 | DO14 | 328 | 405 | ≧460mm |
Product Description
1. Material:excellent stainless steel
2. Comply with JG/T128-2017 standards.
3. The limiter stay is especially designed for restricting opening angle.
4. Limiter stay can be used to tilt-turn and inward opening window to protect the window against strong wind.
5. Easy separation just by pulling the screw buckle back makes it convenient to wash and repair.
Item No. | DO10 |
Size | / |
Application | top-hung/casement window |
Material | 304SS |
Surface Treatment | Natural |
Color | Natural |
Components | screws |
Function | durable,easy-installation,smooth-operation |
Package | Polybag |
Outstanding Feature:Suitable for European Standard Profiles
Specification

European standard limiter stay | ||||
NO. | Item no. | A | B | Window Width |
1 | DO6 | 108 | 175.5 | ≧250mm |
2 | DO8 | 180 | 247 | ≧300mm |
3 | DO10 | 230 | 305 | ≧360mm |
4 | DO12 | 279 | 355 | ≧410mm |
5 | DO14 | 328 | 405 | ≧460mm |
Product Description
1. Material:excellent stainless steel
2. Comply with JG/T128-2017 standards.
3. The limiter stay is especially designed for restricting opening angle.
4. Limiter stay can be used to tilt-turn and inward opening window to protect the window against strong wind.
5. Easy separation just by pulling the screw buckle back makes it convenient to wash and repair.
