As the core hardware supplier for this venue renovation project, 3H Building Hardware provided a solid guarantee for the safe operation, intelligent regulation, and green energy efficiency of the competition venues through its four core hardware products: curtain wall top-hung windows, curtain wall side-hung windows, manual window openers, and electric window openers. It used its masterful technology to escort this national sports event.
As a key component of the Hi-Tech Fair, this year's C³ Future Building Conference integrated resources across the entire industry chain of "Real Estate × Design × Construction × Technology × Solutions." The Electric Hidden Side-Hung Windows and Electric Hidden Top-Hung Windows showcased by 3H Building Hardware feature motor systems concealed within the profiles, a design that breaks through the technical limitations of traditional smart windows.
3H Building Hardware shone at the Shanghai FBC Exhibition, captivating attendees with its innovative products and technical services. The next stop is the C³ Future Building Conference in Shenzhen. Join us for this intelligent building event!<br />
| Availability: | |
|---|---|
| Quantity: | |
upvcp49
3H INC.
Item No. | upvc inwards opening fireproof window hardware system |
Application | UPVC casement fireproof windows |
Applicable Size | Sash height 550-1700mm, sash width 300-1000mm |
Main material | Stainless steel 304, aluminum alloy |
Finish | Power coating |
Specification
<
<
| No. | Item No. | Item Name | QTY | Remark |
| 1 | PCZ26 | Square shaft handle | 1 | Standard square shaft length:34mm. the screw:M5*50mm |
| 2 | PCQ1505.600.2 | Transmission device | 1 | Center Distance 15mm |
| PCQ1505.800.2 | 1 | |||
| PCQ1505.1000.2 | 1 | |||
| 3 | PSS03 | Lock Block | 3 | / |
| 4 | PFJQ02 | Corner device | 1 | / |
| 5 | PJCZ03D | Middle hinqe | 2 | / |
| 6 | PJCX03CR/L | Bottom hinqe | 1 | / |
| 7 | PFDE01 | Limiter stay | 1 | / |
| 8 | PCG02/400 | Connecting rod | 1 | / |
| 9 | PFTO3 | Elevator block | 1 | / |
| Self-preparation | Temperature controller | 1 | / |
Product Description
This system has the function of automatic locking in case of fire.
The maximum load-bearing capacity of this configuration is 60kg, which is suitable for window sash groove height of 800mm-1300mm.
There are more optional handles.please refer to the Handle Series.
The above accessories is suit for the 9 series profiles.the13 series profile.
The above hardware system is for reference only.Please provide relevant informatlon and contact our technical department.
Item No. | upvc inwards opening fireproof window hardware system |
Application | UPVC casement fireproof windows |
Applicable Size | Sash height 550-1700mm, sash width 300-1000mm |
Main material | Stainless steel 304, aluminum alloy |
Finish | Power coating |
Specification
<
<
| No. | Item No. | Item Name | QTY | Remark |
| 1 | PCZ26 | Square shaft handle | 1 | Standard square shaft length:34mm. the screw:M5*50mm |
| 2 | PCQ1505.600.2 | Transmission device | 1 | Center Distance 15mm |
| PCQ1505.800.2 | 1 | |||
| PCQ1505.1000.2 | 1 | |||
| 3 | PSS03 | Lock Block | 3 | / |
| 4 | PFJQ02 | Corner device | 1 | / |
| 5 | PJCZ03D | Middle hinqe | 2 | / |
| 6 | PJCX03CR/L | Bottom hinqe | 1 | / |
| 7 | PFDE01 | Limiter stay | 1 | / |
| 8 | PCG02/400 | Connecting rod | 1 | / |
| 9 | PFTO3 | Elevator block | 1 | / |
| Self-preparation | Temperature controller | 1 | / |
Product Description
This system has the function of automatic locking in case of fire.
The maximum load-bearing capacity of this configuration is 60kg, which is suitable for window sash groove height of 800mm-1300mm.
There are more optional handles.please refer to the Handle Series.
The above accessories is suit for the 9 series profiles.the13 series profile.
The above hardware system is for reference only.Please provide relevant informatlon and contact our technical department.
